Home1766 • TYO
add
Token Corp
Previous close
¥12,740.00
Day range
¥12,730.00 - ¥12,880.00
Year range
¥11,980.00 - ¥15,450.00
Market cap
173.52B JPY
Avg Volume
24.35K
P/E ratio
10.63
Dividend yield
2.56%
Primary exchange
TYO
Market news
TSLA
0.76%
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 95.61B | 3.74% |
Operating expense | 10.65B | 10.03% |
Net income | 4.05B | -11.60% |
Net profit margin | 4.23 | -14.89% |
Earnings per share | — | — |
EBITDA | 5.88B | -14.41% |
Effective tax rate | 32.68% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 133.59B | 7.24% |
Total assets | 229.43B | 5.94% |
Total liabilities | 88.13B | 1.36% |
Total equity | 141.30B | — |
Shares outstanding | 13.44M | — |
Price to book | 1.21 | — |
Return on assets | 5.84% | — |
Return on capital | 9.60% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 4.05B | -11.60% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 17, 1976
Website
Employees
5,877