Home1612 • TPE
add
Hong Tai Electric Industrial Co Ltd
Previous close
$35.50
Day range
$35.45 - $36.00
Year range
$26.50 - $40.95
Market cap
11.22B TWD
Avg Volume
893.95K
P/E ratio
12.92
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.65B | -6.34% |
Operating expense | 56.91M | -14.92% |
Net income | 181.86M | 24.03% |
Net profit margin | 11.03 | 32.41% |
Earnings per share | — | — |
EBITDA | 236.56M | 11.30% |
Effective tax rate | 16.33% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.80B | 61.54% |
Total assets | 9.68B | 11.80% |
Total liabilities | 1.20B | 13.07% |
Total equity | 8.48B | — |
Shares outstanding | 316.08M | — |
Price to book | 1.32 | — |
Return on assets | 5.74% | — |
Return on capital | 6.57% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 181.86M | 24.03% |
Cash from operations | 338.54M | 349.72% |
Cash from investing | 177.45M | 643.18% |
Cash from financing | -2.03M | 56.47% |
Net change in cash | 516.57M | 404.43% |
Free cash flow | 252.29M | 195.23% |
About
Founded
1968
Website
Employees
357