Home160550 • KOSDAQ
add
Next Entertainment World Co Ltd
Previous close
₩1,805.00
Day range
₩1,755.00 - ₩1,815.00
Year range
₩1,687.00 - ₩3,325.00
Market cap
50.20B KRW
Avg Volume
188.14K
P/E ratio
63.98
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.29B | 27.41% |
Operating expense | 8.64B | -26.07% |
Net income | -1.10B | 84.92% |
Net profit margin | -4.34 | 88.18% |
Earnings per share | — | — |
EBITDA | -2.99B | 52.77% |
Effective tax rate | -16.57% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 69.65B | 28.49% |
Total assets | 239.55B | -7.82% |
Total liabilities | 116.80B | -15.82% |
Total equity | 122.75B | — |
Shares outstanding | 28.37M | — |
Price to book | 0.56 | — |
Return on assets | -3.53% | — |
Return on capital | -4.15% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.10B | 84.92% |
Cash from operations | 652.01M | 103.89% |
Cash from investing | 3.17B | 659.67% |
Cash from financing | -2.41B | -41.44% |
Net change in cash | 1.41B | 107.79% |
Free cash flow | 2.26B | 112.09% |
About
Founded
2008
Website
Employees
38