Home1516 • TPE
add
Falcon Power Co Ltd
Previous close
$22.00
Day range
$21.45 - $21.80
Year range
$13.10 - $26.05
Market cap
860.18M TWD
Avg Volume
97.37K
P/E ratio
478.10
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 22.88M | 82.19% |
Operating expense | 4.50M | -98.32% |
Net income | -2.20M | 99.15% |
Net profit margin | -9.60 | 99.53% |
Earnings per share | — | — |
EBITDA | -3.20M | 98.81% |
Effective tax rate | 19.97% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 100.76M | -30.33% |
Total assets | 208.91M | -2.62% |
Total liabilities | 2.23M | -76.91% |
Total equity | 206.68M | — |
Shares outstanding | 59.88M | — |
Price to book | 6.38 | — |
Return on assets | -3.89% | — |
Return on capital | -3.95% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.20M | 99.15% |
Cash from operations | 29.36M | 61.30% |
Cash from investing | 219.00K | — |
Cash from financing | — | — |
Net change in cash | 29.58M | 62.51% |
Free cash flow | 29.71M | -74.64% |
About
Founded
1975
Website
Employees
9