Home144510 • KOSDAQ
add
GC Cell Corp
Previous close
₩24,150.00
Day range
₩24,300.00 - ₩25,750.00
Year range
₩16,940.00 - ₩28,450.00
Market cap
385.53B KRW
Avg Volume
57.69K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 38.00B | -10.82% |
Operating expense | 9.28B | -33.70% |
Net income | -243.19B | -254.88% |
Net profit margin | -639.94 | -297.92% |
Earnings per share | — | — |
EBITDA | -545.62M | 89.93% |
Effective tax rate | -2.84% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.46B | -71.00% |
Total assets | 303.69B | -47.49% |
Total liabilities | 113.31B | -2.31% |
Total equity | 190.38B | — |
Shares outstanding | 15.03M | — |
Price to book | 1.95 | — |
Return on assets | -2.49% | — |
Return on capital | -2.70% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -243.19B | -254.88% |
Cash from operations | 19.52B | 63.90% |
Cash from investing | -2.11B | -299.54% |
Cash from financing | -20.07B | -46.39% |
Net change in cash | -2.66B | -796.94% |
Free cash flow | 15.19B | 3.56% |
About
Founded
1992
Website
Employees
698