Home1444 • TPE
add
Lealea Enterprise Co Ltd
Previous close
$6.24
Year range
$5.90 - $8.30
Market cap
6.21B TWD
Avg Volume
883.43K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.78B | -17.64% |
Operating expense | 134.01M | -16.60% |
Net income | -97.08M | -1,010.82% |
Net profit margin | -5.46 | -1,214.29% |
Earnings per share | — | — |
EBITDA | 113.30M | 16.08% |
Effective tax rate | -13.55% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.43B | 34.99% |
Total assets | 19.54B | -3.94% |
Total liabilities | 8.69B | 6.80% |
Total equity | 10.84B | — |
Shares outstanding | 992.01M | — |
Price to book | 0.65 | — |
Return on assets | -0.66% | — |
Return on capital | -0.73% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -97.08M | -1,010.82% |
Cash from operations | 225.44M | 225.66% |
Cash from investing | -59.61M | 78.01% |
Cash from financing | -144.45M | -163.95% |
Net change in cash | 22.34M | 110.72% |
Free cash flow | 1.21B | 545.11% |
About
Founded
1968
Employees
1,770