Home1416 • TPE
add
Kwong Fong Industries Corp
Previous close
$11.50
Day range
$11.40 - $11.50
Year range
$10.50 - $13.60
Market cap
2.11B TWD
Avg Volume
222.66K
P/E ratio
14.03
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 111.04M | 17.49% |
Operating expense | 38.07M | 31.14% |
Net income | 30.95M | 22.36% |
Net profit margin | 27.88 | 4.15% |
Earnings per share | — | — |
EBITDA | 36.01M | 533.59% |
Effective tax rate | 1.79% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 485.84M | 68.72% |
Total assets | 6.10B | 6.32% |
Total liabilities | 1.64B | 19.49% |
Total equity | 4.45B | — |
Shares outstanding | 187.68M | — |
Price to book | 0.49 | — |
Return on assets | 0.41% | — |
Return on capital | 0.44% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 30.95M | 22.36% |
Cash from operations | 60.62M | -16.83% |
Cash from investing | -144.00M | -55.57% |
Cash from financing | 23.46M | 152.92% |
Net change in cash | -69.68M | -1,227.43% |
Free cash flow | -69.64M | -229.83% |
About
Founded
1957
Website
Employees
132