Home1383 • TYO
add
Berg Earth Co Ltd
Previous close
¥3,215.00
Day range
¥3,190.00 - ¥3,225.00
Year range
¥2,830.00 - ¥3,930.00
Market cap
5.20B JPY
Avg Volume
4.15K
P/E ratio
55.09
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 788.00M | 3.28% |
Operating expense | 367.00M | -0.81% |
Net income | -231.00M | 16.30% |
Net profit margin | -29.31 | 18.97% |
Earnings per share | — | — |
EBITDA | -258.00M | 16.57% |
Effective tax rate | 29.31% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 841.00M | -14.18% |
Total assets | 5.90B | 11.77% |
Total liabilities | 3.98B | 14.97% |
Total equity | 1.93B | — |
Shares outstanding | 1.60M | — |
Price to book | 2.75 | — |
Return on assets | -13.83% | — |
Return on capital | -18.18% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -231.00M | 16.30% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jan 18, 2001
Website
Employees
313