Home136410 • KOSDAQ
add
Assems Inc
Previous close
₩7,500.00
Day range
₩7,380.00 - ₩7,650.00
Year range
₩7,280.00 - ₩12,350.00
Market cap
83.86B KRW
Avg Volume
34.65K
P/E ratio
9.13
Dividend yield
1.71%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.88B | -12.16% |
Operating expense | 2.68B | -3.13% |
Net income | 631.27M | -43.11% |
Net profit margin | 4.55 | -35.19% |
Earnings per share | — | — |
EBITDA | 1.64B | -50.89% |
Effective tax rate | 45.57% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 20.17B | 58.26% |
Total assets | 114.92B | 7.63% |
Total liabilities | 40.99B | 2.42% |
Total equity | 73.94B | — |
Shares outstanding | 10.57M | — |
Price to book | 1.11 | — |
Return on assets | 2.30% | — |
Return on capital | 2.48% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 631.27M | -43.11% |
Cash from operations | 4.71B | -3.96% |
Cash from investing | -587.55M | -47.96% |
Cash from financing | -321.05M | 70.39% |
Net change in cash | 3.81B | 13.08% |
Free cash flow | 3.07B | -21.88% |
About
Founded
2003
Website
Employees
92