Home1320 • TADAWUL
add
Saudi Steel Pipes Company SJSC
Previous close
SAR 41.04
Day range
SAR 40.92 - SAR 42.18
Year range
SAR 35.80 - SAR 62.20
Market cap
2.14B SAR
Avg Volume
175.12K
P/E ratio
11.15
Dividend yield
2.39%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 381.23M | 45.46% |
Operating expense | 21.07M | 18.30% |
Net income | 44.19M | 95.15% |
Net profit margin | 11.59 | 34.14% |
Earnings per share | — | — |
EBITDA | 98.55M | 29.73% |
Effective tax rate | 6.88% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 234.24M | 32.93% |
Total assets | 1.73B | -14.23% |
Total liabilities | 564.83M | -38.15% |
Total equity | 1.16B | — |
Shares outstanding | 50.54M | — |
Price to book | 2.43 | — |
Return on assets | 11.57% | — |
Return on capital | 13.66% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 44.19M | 95.15% |
Cash from operations | 196.00M | 330.90% |
Cash from investing | -8.23M | 18.49% |
Cash from financing | -86.38M | -151.70% |
Net change in cash | 101.40M | 40.61% |
Free cash flow | 167.21M | 267.73% |
About
Founded
1980
Website
Employees
284