Home1308 • TPE
add
Asia Polymer Corp
Previous close
$16.45
Day range
$16.70 - $18.05
Year range
$10.85 - $19.70
Market cap
10.72B TWD
Avg Volume
9.25M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.40B | -9.68% |
Operating expense | 59.71M | -7.43% |
Net income | -358.52M | -29.81% |
Net profit margin | -25.56 | -43.68% |
Earnings per share | — | — |
EBITDA | 126.88M | 184.11% |
Effective tax rate | -2.00% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.46B | -27.42% |
Total assets | 11.71B | -13.91% |
Total liabilities | 1.47B | -30.49% |
Total equity | 10.24B | — |
Shares outstanding | 592.64M | — |
Price to book | 0.95 | — |
Return on assets | 0.66% | — |
Return on capital | 0.70% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -358.52M | -29.81% |
Cash from operations | -50.02M | -124.07% |
Cash from investing | 31.08M | -93.34% |
Cash from financing | -100.78M | -139.29% |
Net change in cash | -115.25M | -112.33% |
Free cash flow | -27.48M | -122.86% |
About
Founded
1977
Website
Employees
226