Home1277 • HKG
add
Kinetic Development Group Ltd
Previous close
$2.21
Day range
$2.12 - $2.25
Year range
$1.08 - $2.70
Market cap
18.38B HKD
Avg Volume
27.47M
P/E ratio
18.02
Dividend yield
5.05%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.39B | -10.88% |
Operating expense | 138.67M | 61.95% |
Net income | 167.11M | -67.06% |
Net profit margin | 12.01 | -63.02% |
Earnings per share | — | — |
EBITDA | 330.73M | -55.36% |
Effective tax rate | 31.66% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 289.77M | -69.95% |
Total assets | 13.61B | 4.75% |
Total liabilities | 5.40B | 14.42% |
Total equity | 8.21B | — |
Shares outstanding | 8.40B | — |
Price to book | 2.28 | — |
Return on assets | 5.30% | — |
Return on capital | 7.89% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 167.11M | -67.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2010
Website
Employees
3,422