Home126600 • KOSDAQ
add
BGFEcomaterials Co Ltd
Previous close
₩3,680.00
Day range
₩3,560.00 - ₩3,850.00
Year range
₩2,370.00 - ₩4,400.00
Market cap
224.71B KRW
Avg Volume
102.66K
P/E ratio
15.86
Dividend yield
1.40%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 94.27B | -3.84% |
Operating expense | 16.10B | -9.89% |
Net income | 2.27B | -51.06% |
Net profit margin | 2.41 | -49.05% |
Earnings per share | — | — |
EBITDA | 5.35B | -1.40% |
Effective tax rate | -8,563.83% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 93.99B | -29.74% |
Total assets | 781.73B | 9.29% |
Total liabilities | 277.82B | 27.45% |
Total equity | 503.90B | — |
Shares outstanding | 61.62M | — |
Price to book | 0.55 | — |
Return on assets | 0.14% | — |
Return on capital | 0.16% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.27B | -51.06% |
Cash from operations | 12.28B | 2,122.18% |
Cash from investing | -30.32B | 37.12% |
Cash from financing | 19.42B | -54.37% |
Net change in cash | 1.66B | 139.15% |
Free cash flow | -258.92M | 98.51% |
About
Founded
1997
Website
Employees
159