Home115570 • KOSDAQ
add
StarFlex Co Ltd
Previous close
₩3,010.00
Day range
₩2,970.00 - ₩3,020.00
Year range
₩2,270.00 - ₩3,660.00
Market cap
23.71B KRW
Avg Volume
22.36K
P/E ratio
6.82
Dividend yield
3.37%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 24.11B | 19.23% |
Operating expense | 2.50B | 5.81% |
Net income | 4.24B | 801.25% |
Net profit margin | 17.60 | 688.63% |
Earnings per share | — | — |
EBITDA | 3.88B | 161.77% |
Effective tax rate | 2.23% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.98B | -22.22% |
Total assets | 96.10B | 3.60% |
Total liabilities | 27.75B | -2.43% |
Total equity | 68.35B | — |
Shares outstanding | 7.89M | — |
Price to book | 0.35 | — |
Return on assets | 8.21% | — |
Return on capital | 9.10% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 4.24B | 801.25% |
Cash from operations | 2.61B | 80.48% |
Cash from investing | -976.98M | -239.77% |
Cash from financing | -1.25B | -175.11% |
Net change in cash | 325.36M | -53.16% |
Free cash flow | -269.22M | -120.01% |
About
Founded
1985
Website
Employees
100