Home100590 • KOSDAQ
add
Mercury Corp
Previous close
₩5,910.00
Day range
₩5,380.00 - ₩5,770.00
Year range
₩3,010.00 - ₩6,780.00
Market cap
85.48B KRW
Avg Volume
1.94M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 40.54B | 26.68% |
Operating expense | 6.57B | 26.16% |
Net income | -311.16M | 92.04% |
Net profit margin | -0.77 | 93.69% |
Earnings per share | — | — |
EBITDA | -25.32M | -143.58% |
Effective tax rate | 68.38% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.49B | 1.76% |
Total assets | 176.34B | 38.93% |
Total liabilities | 34.22B | 22.21% |
Total equity | 142.13B | — |
Shares outstanding | 19.24M | — |
Price to book | 0.81 | — |
Return on assets | -1.37% | — |
Return on capital | -1.60% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -311.16M | 92.04% |
Cash from operations | 7.74B | 132.02% |
Cash from investing | -489.66M | -124.10% |
Cash from financing | -1.34B | 60.42% |
Net change in cash | 5.84B | 187.25% |
Free cash flow | 5.81B | -42.34% |
About
Founded
1983
Website
Employees
129