Home0CKA • FRA
add
CIG Pannonia Eletbiztosito Nyrt
Previous close
€0.86
Day range
€0.85 - €0.85
Year range
€0.75 - €0.98
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (HUF) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.30B | 15.03% |
Operating expense | 144.00M | -36.84% |
Net income | 591.00M | 133.02% |
Net profit margin | 6.35 | 128.68% |
Earnings per share | — | — |
EBITDA | 480.00M | 128.10% |
Effective tax rate | -72.30% | — |
Balance Sheet
Total assets
Total liabilities
| (HUF) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.63B | 78.28% |
Total assets | 192.94B | 5.04% |
Total liabilities | 167.39B | 3.46% |
Total equity | 25.55B | — |
Shares outstanding | 93.95M | — |
Price to book | 0.00 | — |
Return on assets | 0.44% | — |
Return on capital | 3.27% | — |
Cash Flow
Net change in cash
| (HUF) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 591.00M | 133.02% |
Cash from operations | 1.79B | 383.23% |
Cash from investing | -821.00M | -169.99% |
Cash from financing | -50.00M | 41.18% |
Net change in cash | 1.00B | 84.22% |
Free cash flow | 5.84B | -95.40% |
About
CIG Pannonia Life Insurance Plc. is a Hungarian multinational financial services company headquartered in Budapest. Its core business and focus is life and non-life insurance.
At present, CIG Pannonia is engaged in the life insurance business in Hungary, Romania and Slovakia. Wikipedia
Founded
2007
Headquarters
Website
Employees
212