Home0AP • FRA
add
Appeninn Vagyonkezelo Holding Nyrt
Previous close
€1.71
Day range
€1.67 - €1.67
Year range
€1.61 - €2.47
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 5.40M | -8.62% |
Operating expense | 232.98K | -13.55% |
Net income | 1.71M | -51.37% |
Net profit margin | 31.67 | -46.79% |
Earnings per share | — | — |
EBITDA | 3.35M | -1.68% |
Effective tax rate | 3.70% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 52.23M | 70.90% |
Total assets | 239.31M | 9.06% |
Total liabilities | 114.90M | 10.85% |
Total equity | 124.40M | — |
Shares outstanding | 47.37M | — |
Price to book | 0.65 | — |
Return on assets | 3.50% | — |
Return on capital | 3.66% | — |
Cash Flow
Net change in cash
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 1.71M | -51.37% |
Cash from operations | 2.69M | -44.34% |
Cash from investing | 300.49K | 159.92% |
Cash from financing | -1.59M | -182.41% |
Net change in cash | 2.61M | -48.73% |
Free cash flow | 1.67M | -8.00% |
About
Founded
2009
Website
Employees
8