Home0933 • HKG
add
Viva Goods Co Ltd
Previous close
$0.60
Day range
$0.57 - $0.61
Year range
$0.30 - $0.76
Market cap
5.78B HKD
Avg Volume
2.29M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.74B | 3.04% |
Operating expense | 1.23B | -3.76% |
Net income | -5.57M | 93.92% |
Net profit margin | -0.20 | 94.19% |
Earnings per share | — | — |
EBITDA | 207.44M | 606.41% |
Effective tax rate | 62.01% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 879.99M | 18.91% |
Total assets | 16.11B | 18.01% |
Total liabilities | 7.38B | 35.27% |
Total equity | 8.73B | — |
Shares outstanding | 17.40B | — |
Price to book | 1.33 | — |
Return on assets | 0.81% | — |
Return on capital | 1.05% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.57M | 93.92% |
Cash from operations | 392.99M | 86.28% |
Cash from investing | -591.07M | -1,076.12% |
Cash from financing | 91.12M | 118.93% |
Net change in cash | -115.41M | 66.10% |
Free cash flow | 76.12M | 392.53% |
About
Founded
2000
Website
Employees
4,900