Home0924 • HKG
add
Khoon Group Ltd
Previous close
$0.20
Year range
$0.070 - $0.50
Market cap
201.00M HKD
Avg Volume
11.47K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.79M | -60.23% |
Operating expense | 10.49M | 624.71% |
Net income | -10.77M | -13,777.07% |
Net profit margin | -122.55 | -34,141.67% |
Earnings per share | — | — |
EBITDA | -10.86M | -15,120.83% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.69M | 1.49% |
Total assets | 25.23M | -49.10% |
Total liabilities | 12.56M | -5.40% |
Total equity | 12.67M | — |
Shares outstanding | 1.00B | — |
Price to book | 20.10 | — |
Return on assets | -107.86% | — |
Return on capital | -212.26% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -10.77M | -13,777.07% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2018
Website
Employees
8