Home087010 • KOSDAQ
add
Peptron Inc
Previous close
₩316,500.00
Year range
₩87,500.00 - ₩392,500.00
Market cap
7.38T KRW
Avg Volume
224.26K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 987.28M | -36.08% |
Operating expense | 4.37B | 3.91% |
Net income | -4.68B | 7.24% |
Net profit margin | -474.04 | -45.12% |
Earnings per share | — | — |
EBITDA | -4.93B | -72.44% |
Effective tax rate | 9.70% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 106.92B | -13.70% |
Total assets | 178.98B | 5.97% |
Total liabilities | 36.97B | 115.15% |
Total equity | 142.01B | — |
Shares outstanding | 23.26M | — |
Price to book | 51.85 | — |
Return on assets | -7.84% | — |
Return on capital | -8.16% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.68B | 7.24% |
Cash from operations | -4.91B | -101.88% |
Cash from investing | 8.10B | 106.19% |
Cash from financing | -323.70M | -100.24% |
Net change in cash | 2.84B | 770.21% |
Free cash flow | -4.93B | -232.34% |
About
CEO
Founded
Nov 21, 1997
Website
Employees
163