Home085910 • KOSDAQ
add
NeoTechnicalSystem Co Ltd
Previous close
₩21,750.00
Day range
₩20,700.00 - ₩22,050.00
Year range
₩2,900.00 - ₩22,300.00
Market cap
294.02B KRW
Avg Volume
297.52K
P/E ratio
95.44
Dividend yield
0.95%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 17.64B | 35.20% |
Operating expense | 2.95B | 5.24% |
Net income | 2.00B | 34.63% |
Net profit margin | 11.35 | -0.44% |
Earnings per share | — | — |
EBITDA | 3.05B | 147.33% |
Effective tax rate | 14.25% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 29.53B | 1.18% |
Total assets | 128.51B | 2.70% |
Total liabilities | 58.10B | 16.24% |
Total equity | 70.41B | — |
Shares outstanding | 12.86M | — |
Price to book | 5.03 | — |
Return on assets | 4.29% | — |
Return on capital | 4.92% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.00B | 34.63% |
Cash from operations | 2.29B | -41.10% |
Cash from investing | -192.98M | -746.05% |
Cash from financing | 1.59B | 362.23% |
Net change in cash | 3.51B | -6.22% |
Free cash flow | 674.03M | 175.86% |
About
Founded
2000
Website
Employees
218