Home079940 • KOSDAQ
add
Gabia Inc
Previous close
₩27,300.00
Day range
₩26,150.00 - ₩27,750.00
Year range
₩17,850.00 - ₩36,750.00
Market cap
360.35B KRW
Avg Volume
24.41K
P/E ratio
24.13
Dividend yield
0.37%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 97.49B | 8.38% |
Operating expense | 25.73B | -0.68% |
Net income | 8.05B | 23.69% |
Net profit margin | 8.26 | 14.25% |
Earnings per share | — | — |
EBITDA | 30.04B | 26.76% |
Effective tax rate | 7.29% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 96.20B | -1.99% |
Total assets | 627.66B | -1.08% |
Total liabilities | 254.05B | -11.72% |
Total equity | 373.61B | — |
Shares outstanding | 12.81M | — |
Price to book | 1.98 | — |
Return on assets | 7.62% | — |
Return on capital | 8.59% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.05B | 23.69% |
Cash from operations | 21.74B | -37.40% |
Cash from investing | -11.73B | 85.84% |
Cash from financing | -9.36B | -121.05% |
Net change in cash | 740.44M | 123.26% |
Free cash flow | 10.92B | 112.36% |
About
CEO
Founded
Mar 10, 1998
Headquarters
Website
Employees
111