Home0778 • HKG
add
Fortune Real Estate Investment Trust
Previous close
$4.66
Day range
$4.67 - $4.72
Year range
$3.78 - $5.44
Market cap
9.69B HKD
Avg Volume
3.83M
P/E ratio
-
Dividend yield
7.48%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 413.94M | -5.33% |
Operating expense | 4.20M | -10.65% |
Net income | -251.93M | -4.41% |
Net profit margin | -60.86 | -10.29% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -15.94% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 65.74M | -36.54% |
Total assets | 36.75B | -4.46% |
Total liabilities | 11.61B | 0.67% |
Total equity | 25.14B | — |
Shares outstanding | 2.06B | — |
Price to book | 0.38 | — |
Return on assets | 1.76% | — |
Return on capital | 1.84% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -251.93M | -4.41% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2003
Website