Home0776 • HKG
add
Imperium Technology Group Ltd
Previous close
$0.86
Year range
$0.75 - $2.49
Market cap
385.19M HKD
Avg Volume
616.55K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.19M | -29.44% |
Operating expense | 6.78M | -35.51% |
Net income | -9.26M | -7.94% |
Net profit margin | -113.00 | -52.99% |
Earnings per share | — | — |
EBITDA | -1.30M | 45.51% |
Effective tax rate | -0.05% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 69.53M | 286.77% |
Total assets | 123.54M | 41.74% |
Total liabilities | 253.50M | -4.84% |
Total equity | -129.97M | — |
Shares outstanding | 447.89M | — |
Price to book | -2.97 | — |
Return on assets | -4.68% | — |
Return on capital | -6.28% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -9.26M | -7.94% |
Cash from operations | -22.90M | -193.31% |
Cash from investing | -15.30M | -4,375.00% |
Cash from financing | 24.48M | 406.89% |
Net change in cash | -12.38M | -2,383.65% |
Free cash flow | -6.27M | -22.46% |
About
Founded
1999
Website
Employees
108