Home0755 • HKG
add
DevGreat Group Ltd
Previous close
$0.37
Year range
$0.34 - $105.50
Market cap
65.17M HKD
Avg Volume
25.95K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 65.80M | 29.21% |
Operating expense | 51.60M | 89.43% |
Net income | -30.84M | 75.39% |
Net profit margin | -46.87 | 80.95% |
Earnings per share | — | — |
EBITDA | -31.83M | -754.05% |
Effective tax rate | -12.53% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 84.35M | 39.07% |
Total assets | 783.00M | -17.79% |
Total liabilities | 415.65M | -25.12% |
Total equity | 367.36M | — |
Shares outstanding | 175.51M | — |
Price to book | 0.17 | — |
Return on assets | -11.39% | — |
Return on capital | -14.56% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -30.84M | 75.39% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
317