Home0725 • HKG
add
Perennial International Ltd
Previous close
$0.78
Day range
$0.78 - $0.78
Year range
$0.55 - $0.96
Market cap
153.20M HKD
Avg Volume
17.87K
P/E ratio
4.29
Dividend yield
7.79%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 87.02M | 4.10% |
Operating expense | 14.77M | 14.94% |
Net income | 6.75M | -25.04% |
Net profit margin | 7.75 | -28.04% |
Earnings per share | — | — |
EBITDA | 13.77M | -5.43% |
Effective tax rate | 32.49% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 106.59M | 74.73% |
Total assets | 541.91M | 9.26% |
Total liabilities | 85.40M | 32.75% |
Total equity | 456.51M | — |
Shares outstanding | 198.32M | — |
Price to book | 0.34 | — |
Return on assets | 5.47% | — |
Return on capital | 6.50% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 6.75M | -25.04% |
Cash from operations | 32.33M | 4,295.79% |
Cash from investing | 1.38M | -33.47% |
Cash from financing | -1.97M | 5.17% |
Net change in cash | 31.35M | 4,642.74% |
Free cash flow | 4.22M | -48.28% |
About
Founded
1989
Website
Employees
875