Home0710 • HKG
add
Boe Varitronix Ltd
Previous close
$4.30
Day range
$4.11 - $4.30
Year range
$4.08 - $8.83
Market cap
3.25B HKD
Avg Volume
2.05M
P/E ratio
9.40
Dividend yield
3.72%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.78B | 3.69% |
Operating expense | 634.90M | 22.72% |
Net income | 82.45M | -24.77% |
Net profit margin | 2.18 | -27.57% |
Earnings per share | — | — |
EBITDA | 204.06M | 60.76% |
Effective tax rate | 13.82% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.35B | 6.71% |
Total assets | 12.37B | 7.91% |
Total liabilities | 7.50B | 9.25% |
Total equity | 4.87B | — |
Shares outstanding | 785.52M | — |
Price to book | 0.70 | — |
Return on assets | 3.08% | — |
Return on capital | 7.31% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 82.45M | -24.77% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1978
Website
Employees
7,562