Home070590 • KOSDAQ
add
Hansol Inticube Co Ltd
Previous close
₩1,985.00
Day range
₩1,813.00 - ₩1,991.00
Year range
₩1,314.00 - ₩3,060.00
Market cap
26.61B KRW
Avg Volume
58.20K
P/E ratio
32.98
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.80B | -14.29% |
Operating expense | 3.99B | 15.84% |
Net income | -322.17M | -3,746.82% |
Net profit margin | -2.34 | -4,780.00% |
Earnings per share | — | — |
EBITDA | -15.51M | -102.15% |
Effective tax rate | 36.58% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.30B | -0.21% |
Total assets | 32.95B | 0.62% |
Total liabilities | 19.44B | -1.63% |
Total equity | 13.51B | — |
Shares outstanding | 13.78M | — |
Price to book | 2.10 | — |
Return on assets | -2.92% | — |
Return on capital | -6.36% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -322.17M | -3,746.82% |
Cash from operations | -558.91M | -24.44% |
Cash from investing | 11.14M | 116.72% |
Cash from financing | -198.75M | -125.77% |
Net change in cash | -746.52M | -392.19% |
Free cash flow | 1.41B | 574.71% |
About
Founded
2003
Website
Employees
202