Home068940 • KOSDAQ
add
Cellfie Global Co Ltd
Previous close
₩778.00
Year range
₩753.00 - ₩828.00
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 8.26B | -8.11% |
Operating expense | 5.09B | 180.43% |
Net income | -4.11B | -2,302.49% |
Net profit margin | -49.77 | -2,519.47% |
Earnings per share | — | — |
EBITDA | -3.88B | -988.22% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.66B | -45.95% |
Total assets | 23.78B | -24.94% |
Total liabilities | 8.13B | -29.29% |
Total equity | 15.66B | — |
Shares outstanding | 45.36M | — |
Price to book | 2.25 | — |
Return on assets | -39.88% | — |
Return on capital | -47.48% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -4.11B | -2,302.49% |
Cash from operations | -3.92B | -4,589.86% |
Cash from investing | 225.09M | 116.67% |
Cash from financing | -112.52M | 74.99% |
Net change in cash | -3.81B | -101.85% |
Free cash flow | -5.45B | -23,197.43% |
About
CEO
Founded
1998
Website
Employees
101