Home066310 • KOSDAQ
add
QSI Co Ltd
Previous close
₩13,550.00
Day range
₩11,830.00 - ₩13,380.00
Year range
₩6,610.00 - ₩14,250.00
Market cap
109.68B KRW
Avg Volume
576.49K
P/E ratio
41.98
Dividend yield
0.85%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.03B | 13.24% |
Operating expense | 1.31B | 0.90% |
Net income | 1.54B | 53.99% |
Net profit margin | 25.57 | 35.94% |
Earnings per share | — | — |
EBITDA | 706.88M | 16.53% |
Effective tax rate | -14.28% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 26.93B | 6.40% |
Total assets | 93.02B | 5.06% |
Total liabilities | 5.61B | 21.89% |
Total equity | 87.41B | — |
Shares outstanding | 9.05M | — |
Price to book | 1.40 | — |
Return on assets | 0.26% | — |
Return on capital | 0.28% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.54B | 53.99% |
Cash from operations | 2.93B | 110.85% |
Cash from investing | 1.36B | -41.26% |
Cash from financing | -157.05M | 74.07% |
Net change in cash | 4.39B | 14.43% |
Free cash flow | 1.18B | 409.06% |
About
Founded
2000
Website
Employees
105