Home065680 • KOSDAQ
add
Uju Electronics Co Ltd
Previous close
₩29,550.00
Day range
₩29,000.00 - ₩30,100.00
Year range
₩23,900.00 - ₩46,000.00
Market cap
270.28B KRW
Avg Volume
28.09K
P/E ratio
10.90
Dividend yield
1.20%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 45.36B | 3.35% |
Operating expense | 8.02B | 10.00% |
Net income | 5.77B | -22.71% |
Net profit margin | 12.72 | -25.22% |
Earnings per share | — | — |
EBITDA | 7.02B | -9.88% |
Effective tax rate | 2.66% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 180.54B | -2.41% |
Total assets | 345.78B | 5.51% |
Total liabilities | 82.83B | 1.81% |
Total equity | 262.95B | — |
Shares outstanding | 8.04M | — |
Price to book | 0.90 | — |
Return on assets | 2.74% | — |
Return on capital | 2.97% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.77B | -22.71% |
Cash from operations | 7.09B | -33.62% |
Cash from investing | -23.08B | -155.37% |
Cash from financing | -1.56B | -3,070.52% |
Net change in cash | -17.87B | -575.33% |
Free cash flow | -1.57B | -247.11% |
About
Founded
1999
Website
Employees
555