Home064240 • KOSDAQ
add
Homecast Co Ltd
Previous close
₩2,200.00
Day range
₩2,050.00 - ₩2,335.00
Year range
₩1,600.00 - ₩3,205.00
Market cap
71.99B KRW
Avg Volume
161.05K
P/E ratio
19.29
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 74.55B | 112.34% |
Operating expense | 2.49B | -23.59% |
Net income | 2.13B | -63.33% |
Net profit margin | 2.85 | -82.75% |
Earnings per share | — | — |
EBITDA | 2.22B | -49.87% |
Effective tax rate | -5.00% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 25.87B | -52.76% |
Total assets | 89.33B | -26.07% |
Total liabilities | 4.87B | -80.05% |
Total equity | 84.45B | — |
Shares outstanding | 37.22M | — |
Price to book | 0.97 | — |
Return on assets | 5.83% | — |
Return on capital | 6.15% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.13B | -63.33% |
Cash from operations | -24.69B | -177.64% |
Cash from investing | -6.15B | -1,107.40% |
Cash from financing | 895.50M | 108.98% |
Net change in cash | -28.60B | -218.19% |
Free cash flow | -27.52B | -192.94% |
About
Founded
2000
Website
Employees
19