Home058630 • KOSDAQ
add
Mgame Corp
Previous close
₩5,140.00
Day range
₩5,090.00 - ₩5,170.00
Year range
₩4,465.00 - ₩7,660.00
Market cap
98.32B KRW
Avg Volume
69.59K
P/E ratio
5.95
Dividend yield
4.34%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 23.21B | -11.66% |
Operating expense | 17.94B | -14.23% |
Net income | 3.81B | -24.23% |
Net profit margin | 16.41 | -14.26% |
Earnings per share | — | — |
EBITDA | 5.19B | 13.31% |
Effective tax rate | 39.35% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 64.27B | -20.74% |
Total assets | 157.24B | 5.61% |
Total liabilities | 20.35B | -17.36% |
Total equity | 136.89B | — |
Shares outstanding | 18.65M | — |
Price to book | 0.70 | — |
Return on assets | 6.88% | — |
Return on capital | 7.82% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.81B | -24.23% |
Cash from operations | 1.61B | -74.44% |
Cash from investing | 17.38B | -51.08% |
Cash from financing | 647.54K | 100.23% |
Net change in cash | 19.47B | -53.68% |
Free cash flow | 11.97B | 276.10% |
About
Founded
1999
Headquarters
Website
Employees
223