Home0533 • HKG
add
Goldlion Holdings Ltd
Previous close
$0.95
Day range
$0.95 - $0.98
Year range
$0.90 - $1.49
Market cap
944.63M HKD
Avg Volume
287.17K
P/E ratio
-
Dividend yield
2.58%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 293.69M | -4.62% |
Operating expense | 155.11M | 4.19% |
Net income | -17.63M | -201.12% |
Net profit margin | -6.00 | -206.01% |
Earnings per share | — | — |
EBITDA | 20.14M | -23.86% |
Effective tax rate | -9.01% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.19B | 13.53% |
Total assets | 5.30B | 3.02% |
Total liabilities | 858.92M | 7.74% |
Total equity | 4.44B | — |
Shares outstanding | 973.84M | — |
Price to book | 0.21 | — |
Return on assets | 0.57% | — |
Return on capital | 0.67% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -17.63M | -201.12% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1968
Website
Employees
1,600