Home050890 • KOSDAQ
add
Solid Inc
Previous close
₩15,910.00
Day range
₩14,020.00 - ₩15,610.00
Year range
₩5,820.00 - ₩16,460.00
Market cap
871.25B KRW
Avg Volume
8.16M
P/E ratio
23.52
Dividend yield
0.35%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 112.85B | 25.25% |
Operating expense | 28.05B | 5.12% |
Net income | 27.11B | 83.21% |
Net profit margin | 24.02 | 46.29% |
Earnings per share | — | — |
EBITDA | 27.87B | 91.73% |
Effective tax rate | 16.17% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 118.30B | -7.10% |
Total assets | 536.67B | 8.03% |
Total liabilities | 183.33B | 5.39% |
Total equity | 353.34B | — |
Shares outstanding | 57.78M | — |
Price to book | 2.61 | — |
Return on assets | 12.50% | — |
Return on capital | 14.82% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 27.11B | 83.21% |
Cash from operations | -10.73B | -152.59% |
Cash from investing | 8.05B | 296.62% |
Cash from financing | 4.64B | 332.91% |
Net change in cash | 1.12B | -93.48% |
Free cash flow | -15.52B | -213.88% |
About
Founded
1998
Website
Employees
221