Home049430 • KOSDAQ
add
Komelon Corp
Previous close
₩18,330.00
Year range
₩9,020.00 - ₩19,800.00
Market cap
165.85B KRW
Avg Volume
45.73K
P/E ratio
7.30
Dividend yield
3.82%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 15.50B | -7.95% |
Operating expense | 3.54B | -0.98% |
Net income | 4.97B | -43.88% |
Net profit margin | 32.05 | -39.03% |
Earnings per share | — | — |
EBITDA | 5.18B | 1.23% |
Effective tax rate | 2.91% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 114.94B | 11.17% |
Total assets | 262.46B | 7.46% |
Total liabilities | 10.29B | 4.62% |
Total equity | 252.17B | — |
Shares outstanding | 8.98M | — |
Price to book | 0.65 | — |
Return on assets | 4.21% | — |
Return on capital | 4.34% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.97B | -43.88% |
Cash from operations | 9.56B | 19.76% |
Cash from investing | -6.20B | 75.28% |
Cash from financing | 493.61M | -95.99% |
Net change in cash | 3.97B | 189.26% |
Free cash flow | 6.00B | 467.15% |
About
Founded
1963
Website
Employees
73