Home048530 • KOSDAQ
add
iNtRON Biotechnology Inc
Previous close
₩4,330.00
Day range
₩4,240.00 - ₩4,490.00
Year range
₩2,895.00 - ₩7,010.00
Market cap
134.04B KRW
Avg Volume
2.38M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.70B | 12.02% |
Operating expense | 2.92B | 35.92% |
Net income | -4.15B | -180.54% |
Net profit margin | -243.31 | -150.45% |
Earnings per share | — | — |
EBITDA | -1.56B | -83.65% |
Effective tax rate | 1.30% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 41.78B | -16.19% |
Total assets | 74.32B | -13.95% |
Total liabilities | 4.45B | 70.96% |
Total equity | 69.87B | — |
Shares outstanding | 31.59M | — |
Price to book | 1.96 | — |
Return on assets | -6.67% | — |
Return on capital | -6.79% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.15B | -180.54% |
Cash from operations | -1.58B | -1,228.09% |
Cash from investing | -375.69M | 86.92% |
Cash from financing | -42.73M | 98.74% |
Net change in cash | -1.95B | 68.48% |
Free cash flow | 4.39B | 527.76% |
About
Founded
1999
Website
Employees
73