Home0465 • HKG
add
Futong Technology Development Hldgs Ltd
Previous close
$0.71
Year range
$0.24 - $0.82
Market cap
220.99M HKD
Avg Volume
49.27K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 33.14M | -20.67% |
Operating expense | 17.47M | -22.91% |
Net income | -16.92M | 16.02% |
Net profit margin | -51.07 | -5.87% |
Earnings per share | — | — |
EBITDA | -12.78M | 38.54% |
Effective tax rate | -10.12% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 148.01M | -27.06% |
Total assets | 238.37M | -22.19% |
Total liabilities | 56.06M | -2.47% |
Total equity | 182.31M | — |
Shares outstanding | 322.53M | — |
Price to book | 1.29 | — |
Return on assets | -13.77% | — |
Return on capital | -17.73% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -16.92M | 16.02% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1996
Website
Employees
247