Home045300 • KOSDAQ
add
Sungwoo Techron Co
Previous close
₩2,955.00
Day range
₩2,800.00 - ₩2,950.00
Year range
₩2,470.59 - ₩3,362.74
Market cap
30.96B KRW
Avg Volume
37.99K
P/E ratio
6.31
Dividend yield
0.67%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.07B | -3.78% |
Operating expense | 922.45M | -0.71% |
Net income | 1.17B | 1,393.81% |
Net profit margin | 11.63 | 1,450.67% |
Earnings per share | — | — |
EBITDA | 826.98M | 57.13% |
Effective tax rate | 9.27% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 21.85B | -15.82% |
Total assets | 100.44B | 1.79% |
Total liabilities | 25.05B | -10.31% |
Total equity | 75.39B | — |
Shares outstanding | 9.42M | — |
Price to book | 0.37 | — |
Return on assets | 1.31% | — |
Return on capital | 1.53% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.17B | 1,393.81% |
Cash from operations | 3.11B | 50.51% |
Cash from investing | -3.52B | -289.71% |
Cash from financing | -2.01B | -39,204.90% |
Net change in cash | -2.43B | -299.41% |
Free cash flow | 2.00B | 155.38% |
About
Founded
1993
Website
Employees
251