Home0436 • HKG
add
New Universe Environmental Group Ltd
Previous close
$0.064
Year range
$0.049 - $0.10
Market cap
194.28M HKD
Avg Volume
53.33K
P/E ratio
-
Dividend yield
2.50%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 91.85M | 0.19% |
Operating expense | 15.40M | -4.43% |
Net income | 525.00K | 117.25% |
Net profit margin | 0.57 | 117.17% |
Earnings per share | — | — |
EBITDA | 23.26M | 22.69% |
Effective tax rate | 96.37% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 271.14M | 22.78% |
Total assets | 1.26B | 1.11% |
Total liabilities | 285.09M | 0.68% |
Total equity | 976.32M | — |
Shares outstanding | 3.04B | — |
Price to book | 0.22 | — |
Return on assets | 1.15% | — |
Return on capital | 1.42% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 525.00K | 117.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1996
Website
Employees
385