Home0425 • HKG
add
Minth Group Ltd
Previous close
$36.48
Day range
$35.50 - $37.40
Year range
$14.40 - $46.76
Market cap
41.78B HKD
Avg Volume
7.12M
P/E ratio
13.48
Dividend yield
2.14%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.73B | 11.56% |
Operating expense | 1.17B | 8.92% |
Net income | 707.79M | 13.15% |
Net profit margin | 10.52 | 1.35% |
Earnings per share | — | — |
EBITDA | 1.06B | -0.87% |
Effective tax rate | 15.90% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.23B | 43.75% |
Total assets | 42.30B | 9.13% |
Total liabilities | 17.89B | 2.21% |
Total equity | 24.41B | — |
Shares outstanding | 1.15B | — |
Price to book | 1.79 | — |
Return on assets | 4.12% | — |
Return on capital | 5.21% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 707.79M | 13.15% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
27,367