මුල් පිටුව042000 • KOSDAQ
add
Cafe24 Corp
පෙර වැසීම
₩28,000.00
දින පරාසය
₩27,100.00 - ₩27,800.00
වසර පරාසය
₩25,300.00 - ₩68,900.00
වෙළඳපොළ ප්රාග්ධනය
බි670.60 KRW
සාමාන්යය පරිමාව
ද116.07
P/E අනුපාතය
16.83
ප්රතිලාභයේ ලාභාංශය
-
මූලික හුවමාරුව
KOSDAQ
වෙළඳපොළ පුවත්
මූල්ය
ආදායම් ප්රකාශය
ආදායම
ශුද්ධ ආදායම
| (KRW) | 2025 උඳුවප්info | ව/ව වෙනස |
|---|---|---|
ආදායම | බි87.32 | 0.23% |
මෙහෙයුම් වියදම | බි64.76 | -1.59% |
ශුද්ධ ආදායම | බි13.18 | 16.94% |
ශුද්ධ ලාභ ආන්තිකය | 15.10 | 16.69% |
කොටසකට ඉපැයීම් | — | — |
EBITDA | බි19.37 | -2.95% |
බලාත්මක බදු අනුපාතය | 9.13% | — |
ශේෂ පත්රය
මුළු වත්කම්
මුළු වගකීම්
| (KRW) | 2025 උඳුවප්info | ව/ව වෙනස |
|---|---|---|
මුදල් සහ කෙටි කාලීන ආයෝජන | බි187.23 | 46.96% |
මුළු වත්කම් | බි415.60 | 21.42% |
මුළු වගකීම් | බි149.68 | 18.12% |
මුළු සමකොටස් | බි265.92 | — |
හිඟ කොටස් | මි24.22 | — |
වෙන් කරවා ගැනීමට මිල | 2.55 | — |
වත්කම්වල ප්රතිලාභ | 7.94% | — |
ප්රාග්ධනය මත ප්රතිලාභ | 11.69% | — |
මුදල් ප්රවාහය
මුදල්වල ශුද්ධ වෙනස
| (KRW) | 2025 උඳුවප්info | ව/ව වෙනස |
|---|---|---|
ශුද්ධ ආදායම | බි13.18 | 16.94% |
මෙහෙයුම්වලින් මුදල් | බි19.13 | -14.74% |
ආයෝජනයෙන් මුදල් | -මි942.27 | 92.33% |
මූල්යකරණයෙන් මුදල් | -බි2.09 | 73.33% |
මුදල්වල ශුද්ධ වෙනස | බි16.10 | 1,428.73% |
නිදහස් මුදල් ප්රවාහය | බි4.53 | -36.72% |
පිළිබඳ
Cafe24, is a worldwide e-commerce platform that helps merchants establish their online DTC stores. It offers a range of services to aid merchants in reaching global markets, including web hosting, online store-building tools, marketing, and logistics support. Cafe24 collaborates with global partners like Google, Facebook, Baidu, and Yahoo! to enhance their e-commerce services. The platform is accessible in multiple languages, including English, Spanish, Portuguese, Traditional Chinese, Simplified Chinese, Japanese, Korean, and Vietnamese. With over 2.0 million online stores using it, Cafe24 is a widely adopted solution in the market. Wikipedia
CEO
මූලස්ථානය
1999 වෙසක් 17
වෙබ් අඩවිය
සේවකයින්
1,008