Home0413 • HKG
add
South China Holdings Co Ltd
Previous close
$0.028
Year range
$0.025 - $0.055
Market cap
370.20M HKD
Avg Volume
805.71K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 643.52M | -37.61% |
Operating expense | 63.77M | -16.69% |
Net income | -678.00M | -1,798.44% |
Net profit margin | -105.36 | -2,822.48% |
Earnings per share | — | — |
EBITDA | -7.05M | -107.56% |
Effective tax rate | 4.91% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 227.72M | -63.75% |
Total assets | 11.55B | -10.94% |
Total liabilities | 6.60B | -3.61% |
Total equity | 4.95B | — |
Shares outstanding | 12.87B | — |
Price to book | 0.08 | — |
Return on assets | -0.33% | — |
Return on capital | -0.45% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -678.00M | -1,798.44% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
13,422