Home0412 • HKG
add
Shandong Hi-Speed Holdings Group Ltd
Previous close
$1.47
Day range
$1.43 - $1.48
Year range
$1.31 - $18.95
Market cap
8.66B HKD
Avg Volume
8.65M
P/E ratio
16.36
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | 2022info | Y/Y change |
|---|---|---|
Revenue | 4.19B | 293.50% |
Operating expense | 442.28M | 8.96% |
Net income | -169.06M | -655.94% |
Net profit margin | -4.03 | -241.40% |
Earnings per share | — | — |
EBITDA | 2.62B | 12,633.47% |
Effective tax rate | 11,044.34% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | 2022info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.11B | 23.22% |
Total assets | 68.96B | 200.46% |
Total liabilities | 53.38B | 272.32% |
Total equity | 15.57B | — |
Shares outstanding | 6.02B | — |
Price to book | -147.00 | — |
Return on assets | 2.38% | — |
Return on capital | 2.56% | — |
Cash Flow
Net change in cash
| (HKD) | 2022info | Y/Y change |
|---|---|---|
Net income | -169.06M | -655.94% |
Cash from operations | 6.16B | 1,392.57% |
Cash from investing | 464.86M | 132.84% |
Cash from financing | -3.50B | -97.72% |
Net change in cash | 3.06B | 182.40% |
Free cash flow | -5.94B | -817.89% |
About
Founded
1992
Website
Employees
1,899