Home039840 • KOSDAQ
add
Dio Corp
Previous close
₩16,510.00
Day range
₩16,350.00 - ₩16,870.00
Year range
₩15,300.00 - ₩21,200.00
Market cap
237.48B KRW
Avg Volume
61.98K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 46.72B | 23.61% |
Operating expense | 29.35B | 2.68% |
Net income | 1.52B | -83.01% |
Net profit margin | 3.26 | -86.26% |
Earnings per share | — | — |
EBITDA | 3.84B | 327.53% |
Effective tax rate | 160.63% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 48.02B | -12.47% |
Total assets | 328.47B | -4.33% |
Total liabilities | 136.78B | -1.75% |
Total equity | 191.68B | — |
Shares outstanding | 13.39M | — |
Price to book | 1.15 | — |
Return on assets | 1.10% | — |
Return on capital | 1.32% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.52B | -83.01% |
Cash from operations | 6.30B | 50.69% |
Cash from investing | 21.37B | 113.06% |
Cash from financing | -1.56B | 84.68% |
Net change in cash | 26.38B | 347.22% |
Free cash flow | 11.87B | 400.21% |
About
Founded
1988
Website
Employees
479