Home032980 • KOSDAQ
add
ByOn Co Ltd
Previous close
₩604.00
Year range
₩263.00 - ₩334.00
Market cap
13.52B KRW
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 3.11B | -64.81% |
Operating expense | 1.05B | 195.66% |
Net income | -1.24B | -193.86% |
Net profit margin | -40.06 | -366.71% |
Earnings per share | — | — |
EBITDA | 498.62M | -84.36% |
Effective tax rate | 0.14% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 397.69M | -85.42% |
Total assets | 57.14B | -37.60% |
Total liabilities | 41.49B | -27.19% |
Total equity | 15.64B | — |
Shares outstanding | 22.38M | — |
Price to book | 0.88 | — |
Return on assets | 1.02% | — |
Return on capital | 1.16% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -1.24B | -193.86% |
Cash from operations | -303.97M | 83.42% |
Cash from investing | 1.23B | 237.10% |
Cash from financing | -1.13B | -162.79% |
Net change in cash | -801.93M | 74.24% |
Free cash flow | -327.67M | 92.33% |
About
Founded
1983
Website
Employees
8