Home0258 • HKG
add
Tomson Group Ltd
Previous close
$2.62
Day range
$2.22 - $2.46
Year range
$2.22 - $3.63
Market cap
5.11B HKD
Avg Volume
748.53K
P/E ratio
5.75
Dividend yield
5.75%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 147.85M | 11.94% |
Operating expense | 58.40M | 9.20% |
Net income | 4.53M | -87.61% |
Net profit margin | 3.06 | -88.95% |
Earnings per share | — | — |
EBITDA | 57.70M | -12.89% |
Effective tax rate | 94.23% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.34B | 7.06% |
Total assets | 23.58B | 14.24% |
Total liabilities | 10.47B | 19.64% |
Total equity | 13.11B | — |
Shares outstanding | 2.26B | — |
Price to book | 0.45 | — |
Return on assets | 0.55% | — |
Return on capital | 0.89% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.53M | -87.61% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
480