Home0257 • HKG
add
China Everbright Environment Group Ltd
Previous close
$5.68
Day range
$5.56 - $5.67
Year range
$3.21 - $5.68
Market cap
34.40B HKD
Avg Volume
10.30M
P/E ratio
8.76
Dividend yield
4.82%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 6.61B | -9.76% |
Operating expense | 467.67M | -44.52% |
Net income | 859.21M | 86.12% |
Net profit margin | 13.00 | 106.35% |
Earnings per share | — | — |
EBITDA | 2.44B | 0.96% |
Effective tax rate | 1.24% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.36B | 30.00% |
Total assets | 189.14B | 1.68% |
Total liabilities | 116.93B | -2.24% |
Total equity | 72.21B | — |
Shares outstanding | 6.14B | — |
Price to book | 0.67 | — |
Return on assets | 2.52% | — |
Return on capital | 2.97% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 859.21M | 86.12% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1961
Website
Employees
15,400