Home024880 • KOSDAQ
add
KPF
Previous close
₩6,710.00
Day range
₩6,420.00 - ₩6,690.00
Year range
₩3,510.00 - ₩6,880.00
Market cap
131.06B KRW
Avg Volume
354.45K
P/E ratio
5.21
Dividend yield
2.97%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 175.14B | -2.42% |
Operating expense | 18.44B | 26.05% |
Net income | -500.22M | -111.34% |
Net profit margin | -0.29 | -111.79% |
Earnings per share | — | — |
EBITDA | 6.32B | -47.48% |
Effective tax rate | 124.23% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 85.61B | 41.71% |
Total assets | 669.25B | 1.04% |
Total liabilities | 340.42B | -16.23% |
Total equity | 328.83B | — |
Shares outstanding | 19.48M | — |
Price to book | 0.48 | — |
Return on assets | 0.81% | — |
Return on capital | 0.97% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -500.22M | -111.34% |
Cash from operations | 10.03B | 132.97% |
Cash from investing | -33.00B | -699.81% |
Cash from financing | 24.51B | 246.35% |
Net change in cash | 1.96B | 134.05% |
Free cash flow | 1.78B | -93.61% |
About
Founded
1963
Website
Employees
474