Home023760 • KOSDAQ
add
Han Kook Capital Co Ltd
Previous close
₩999.00
Day range
₩974.00 - ₩998.00
Year range
₩524.00 - ₩1,250.00
Market cap
309.61B KRW
Avg Volume
742.11K
P/E ratio
3.39
Dividend yield
4.08%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 56.87B | 31.84% |
Operating expense | 12.43B | 30.36% |
Net income | 26.43B | 37.02% |
Net profit margin | 46.48 | 3.94% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 20.72% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 564.58B | 36.94% |
Total assets | 4.92T | 18.71% |
Total liabilities | 4.19T | 20.15% |
Total equity | 729.57B | — |
Shares outstanding | 312.89M | — |
Price to book | 0.43 | — |
Return on assets | 2.18% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 26.43B | 37.02% |
Cash from operations | -119.50B | 7.42% |
Cash from investing | 2.65B | -73.85% |
Cash from financing | 128.62B | 674.73% |
Net change in cash | 11.76B | 111.49% |
Free cash flow | — | — |
About
Founded
1989
Website
Employees
254